
RC SERIES
Stock in Taiwan
$ TBD
High-customization development
RC-180 Tons / RC-220 Tons / RC-280 Tons / RC-350 Tons / RC-450 Tons
Insisting on “Technology innovation and quality superiority” Victor Taichung is continuously devoted to develop and produce new model of Rc double color (V-type and L-type) with servo-drive plastic injection molding machine to satisfy customer’s energy
- High Precision Injection Unit- Barbette type design
- Rotary Table type of Injection Molding Machine
- Special clamping unit mechanism design
Specification
RC-180T
Injection Unit | |||||||||
Injection model | Y (VFII-Z) | X (VFII-S) | K (VFII-T-GE) | ||||||
Calculated Injection Capacity | in3 | 0.86 | 1.2 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | |
Actual shot weight-PS | grams | 13.2 | 18.6 | 35.6 | 46 | 81 | 105.8 | 134 | |
Actual shot weight-PS | oz | 0.46 | 0.66 | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | |
Plasticizing Capacity – PS | g/s | 20.7 | 34.6 | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | |
Injection pressure-Max | psi | 46281 | 32812 | 45086 | 34917 | 37354 | 28574 | 22571 | |
Injection rate (Rexroth) | in3/sec | 3.96 | 5.61 | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | |
Injection speed (Rexroth) | in3/sec | 12.79 | 6.92 | 6.92 | |||||
Screw diameter | in | 0.62 | 0.74 | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | |
Screw L/D ratio | 23.8 | 20 | 22.7 | 20 | 22.9 | 20 | 17.8 | ||
Screw speed | rpm | 400 | 400 | 375 | |||||
Charging motor | mm | 80.5 | 100.5 | 200.9 | |||||
PUMP (Rexroth) | mm | 75 | 75 | 75 | |||||
Injection stroke | in | 2.75 | 3.93 | 5.51 | |||||
Nozzle stroke | in | 8.07 | 7.87 | 9.64 | |||||
Nozzle contact force | ton | 2.2 | 5.5 | 5.5 | |||||
Total heating wattage | kW | 2.7 | 5.4 | 5.85 | |||||
Clamping Unit | |||||||||
Clamping force | ton | 198 | |||||||
Clamping stroke-Max. | in | 18.5 | |||||||
Open daylight-Max. | in | 38.18 | |||||||
Mold thickness-Min./Max. | in | 3.93-19.68 | |||||||
Tie-Bar distance (H x V) | in | 28.34 x 16.14 | |||||||
Rotary table diameter | in | 29.52 | |||||||
Ejector stroke | in | 2.95 | |||||||
Ejector force | ton | 4.4 | |||||||
General | |||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 13.4+13.4 | |||||
Servo motor (Rexroth)-Option | kw | non | non | non | |||||
Oil tank capacity | liters | 323 | |||||||
Hydraulic sys. Pressure | psi | 2417 | |||||||
Machine weight | ton | ||||||||
Machine dimension (LxWxH) | in | 203.1 x 81.2 x 86.9 | |||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
RC-220T
Injection Unit | ||||||||||
Injection model | X (VFII-S) | K (VFII-T-GE) | H (VFII-U-GE) | |||||||
Calculated Injection Capacity | in3 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | |
Actual shot weight-PS | grams | 35.6 | 46 | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | |
Actual shot weight-PS | oz | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | |
Plasticizing Capacity – PS | g/s | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | |
Injection pressure-Max | psi | 45086 | 34917 | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | |
Injection rate (Rexroth) | in3/sec | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | |
Injection speed (Rexroth) | in3/sec | 6.92 | 5.19 | 5.19 | ||||||
Screw diameter | in | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | |
Screw L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||
Screw speed | rpm | 400 | 375 | 318 | ||||||
Charging motor | mm | 100.5 | 200.9 | 254 | ||||||
PUMP (Rexroth) | mm | 75 | 75 | 97 | ||||||
Injection stroke | in | 3.93 | 5.51 | 6.29 | ||||||
Nozzle stroke | in | 7.87 | 9.64 | 10.23 | ||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | ||||||
Total heating wattage | kW | 5.4 | 5.85 | 6.83 | ||||||
Clamping Unit | ||||||||||
Clamping force | ton | 242 | ||||||||
Clamping stroke-Max. | in | 18.5 | ||||||||
Open daylight-Max. | in | 38.18 | ||||||||
Mold thickness-Min./Max. | in | 3.93-19.68 | ||||||||
Tie-Bar distance (H x V) | in | 32.28×18.11 | ||||||||
Rotary table diameter | in | 35.43 | ||||||||
130 | in | 5.11 | ||||||||
Ejector force | ton | 4.4 | ||||||||
General | ||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 15+15 | ||||||
Servo motor (Rexroth)-Option | kw | non | non | 18+18 Option | ||||||
Oil tank capacity | liters | 323 | ||||||||
Hydraulic sys. Pressure | psi | 2417 | ||||||||
Machine weight | ton | |||||||||
Machine dimension (LxWxH) | in | 219.6 x 86.2 x 90.9 | ||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
RC-280T
Injection Unit | |||||||||||
Injection model | K (VFII-T-GE) | H (VFII-U-GE) | G (VFII-W-GE) | ||||||||
Calculated Injection Capacity | in3 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | |
Actual shot weight-PS | grams | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | |
Actual shot weight-PS | oz | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | |
Plasticizing Capacity – PS | g/s | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | |
Injection pressure-Max | psi | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | |
Injection rate (Rexroth) | in3/sec | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | |
Injection speed (Rexroth) | in3/sec | 5.19 | 5.19 | 4.76 | |||||||
Screw diameter | in | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | |
Screw L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23 | 20 | 17.7 | ||
Screw speed | rpm | 375 | 318 | 334 | |||||||
Charging motor | mm | 200.9 | 254 | 397 | |||||||
PUMP (Rexroth) | mm | 75 | 97 | 120 | |||||||
Injection stroke | in | 5.51 | 6.29 | 7.87 | |||||||
Nozzle stroke | in | 9.64 | 10.23 | 13.38 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 5.85 | 6.83 | 8.07 | |||||||
Clamping Unit | |||||||||||
Clamping force | ton | 308 | |||||||||
Clamping stroke-Max. | in | 22.8 | |||||||||
Open daylight-Max. | in | 44.48 | |||||||||
Mold thickness-Min./Max. | in | 4.72-21.65 | |||||||||
Tie-Bar distance (H x V) | in | 36.22×20.07 | |||||||||
Rotary table diameter | in | 38.58 | |||||||||
130 | in | 5.9 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General | |||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 15+15 | 18+18 | |||||||
Servo motor (Rexroth)-Option | kw | non | 18+18 Option | non | |||||||
Oil tank capacity | liters | 323 | 531 | ||||||||
Hydraulic sys. Pressure | psi | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | in | 231.1 x 92x 93.5 | |||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
RC-350T
Injection Unit | |||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | in3 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | 22.31 | 28.51 | 37.95 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity – PS | g/s | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | 287.4 | 385.5 | 529.3 | |
Injection pressure-Max | psi | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | 31489 | 24634 | 18504 | |
Injection rate (Rexroth) | in3/sec | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | 11.71 | 14.95 | 19.95 | |
Injection speed (Rexroth) | in3/sec | 5.19 | 4.76 | 4.56 | |||||||
Screw diameter | in | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | 1.81 | 2.04 | 2.36 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | in | 6.29 | 7.87 | 8.66 | |||||||
Nozzle stroke | in | 10.23 | 13.38 | 14.96 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit | |||||||||||
Clamping force | ton | 385 | |||||||||
Clamping stroke-Max. | in | 25.9 | |||||||||
Open daylight-Max. | in | 51.57 | |||||||||
Mold thickness-Min./Max. | in | 4.72-25.59 | |||||||||
Tie-Bar distance (H x V) | in | 40.15×22.04 | |||||||||
Rotary table diameter | in | 45.66 | |||||||||
130 | in | 7.08 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General | |||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 323 | 531 | 676 | |||||||
Hydraulic sys. Pressure | psi | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | in | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
RC-450T
Injection Unit | |||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | in3 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | 22.31 | 28.51 | 37.95 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity – PS | g/s | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | 287.4 | 385.5 | 529.3 | |
Injection pressure-Max | psi | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | 31489 | 24634 | 18504 | |
Injection rate (Rexroth) | in3/sec | 6.46 | 8.17 | 1013 | 9.27 | 12.26 | 15.68 | 11.71 | 14.95 | 19.95 | |
Injection speed (Rexroth) | in3/sec | 5.19 | 4.76 | 4.56 | |||||||
Screw diameter | in | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | 1.81 | 2.04 | 2.36 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | in | 6.29 | 7.87 | 8.66 | |||||||
Nozzle stroke | in | 10.23 | 13.38 | 14.96 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit | |||||||||||
Clamping force | ton | 496 | |||||||||
Clamping stroke-Max. | in | 29.9 | |||||||||
Open daylight-Max. | in | 57.48 | |||||||||
Mold thickness-Min./Max. | in | 6.29-27.55 | |||||||||
Tie-Bar distance (H x V) | in | 44.09 x 24.01 | |||||||||
Rotary table diameter | in | 48.81 | |||||||||
130 | in | 7.08 | |||||||||
Ejector force | ton | 9.3 | |||||||||
General | |||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 531 | 531 | 676 | |||||||
Hydraulic sys. Pressure | psi | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | in | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |