SK series
MSRP / FOB Taiwan
$TBD
SK2530/40/50/60/80 | SK3020/40/50/60/80 | |
X axis | 3000/4000/5000/6000/8000 mm | 2000/4000/5000/6000/8000 mm |
Y axis | 2500 mm | 3000 mm |
Z axis | 1000 mm | 1000 mm |
Table Length | 3000/4000/5000/6000/8000 mm | 2000/4000/5000/6000/8000 mm |
Table Width | 20000 mm | 3000/2500/2500/2500/2500 mm |
MAX. Table load | ||
Rapid traverse | XY=60 Z=40 m /min | |
X.Y.Z axis acceleration | 5 m/sec² | |
Spindle taper | HSK63A | |
Spindle speed | 24,000 rpm | |
Spindle power ( S 1 / S6) | 60/75 kW | |
Spindle torque ( S 1 / S6) | 48/60 Nm | |
Recommended 2-axis head | Fork Type Milling Head | |
Swivel/Rotation Torque | B=1,192/1,980 Nm C=1,050/1,740 Nm | |
Swivel/Rotation Speed | B=C=30(cont)/60(max) rpm | |
Swivel/Rotation Angle | B=±120° C=±360° | |
Clamping Torque | B=4,000 C=4,000 Nm | |
Tool shank | 30T | |
Max. tool length | 300 mm | |
Max. tool diameter with adjacent tool | Ø100 mm | |
Max. tool diameter without an adjacent tool | Ø130 mm | |
Weight | 35-65 tons. |
CONFIGURATION
![]() | ![]() ![]() ![]() |
The lowest gravity center in the world Zero distance between the gravity of the moving parts and the driving | Z-axis driven by double ball screws Double ball screws in Z-axis and twin servo motor driving provide high dynamics and stable cutting accuracy. |
Crossbeam flushing system
A high-pressure pump with groups of powerful nozzles can quickly remove the chips.
Complex chip removal system
A dual-chip removal system with a large-capacity water tank could make coolant and chip removal stable and efficient.
Automatic top-roof cover
Movable beam design of top-roof cover could prevent spreading of chips and coolant liquid.
Automatic attachment head exchange system
Different angle heads could be mounted to match various applications and it is best for machining in narrow spaces.