



上一張
下一張
INVENTORY LIST
Horizontal True Slant Box Way Lathes
Model Name | DTC 250B |
Chuck and bar capacity | 8” / Ø2.56” |
Swing / Max. Cutting Diameter / max. Length | Ø20.1 / Ø14.1 / 24” |
CNC control | Fanuc Oi-TF 10.4″ color Manual Guide 0i 2 year warranty |
# of axis / rpm / HP | 2 axis (x,z) 4,000rpm 15HP |
In stock | In USA |
High Speed Vertical Machining Centers
Model Name | DMC 4025 |
Table size and max. part weight | 48 X 23.6″ 1,980lbs |
Travels | x=40 y=24.6 z=24″ |
CNC control | Fanuc, Oi-MF Plus, 10.4″ color, AICC 200 blocks, Manual Guide 0i, 2 year Fanuc warranty, alpha series motors, absolute encoders |
# of axis / rpm / HP | 3 axis 12,000rpm Direct Drive 18HP |
In stock | In USA |
5 AXIS High Speed Vertical Machining Centers
Model Name | DMC 5AX410 |
Table size and max. part weight | Ø16.1” 440lbs |
Travels | x=22, y=24.8, z=21.3″, a= -30° to +120°, c=360°, Part dimensions: Ø19.7 x 11.8”H |
CNC control | Fanuc, Oi-MF Plus, 10.4″ color, AICC 200 blocks, Manual Guide 0i, 2 year Fanuc warranty, alpha series motors, absolute encoders |
# of axis / rpm / HP | 5 axis 12,000rpm Direct Drive 18HP |
In stock | In USA |
DOUBLE COLUMN 5 AXIS MACHINING CENTERS
Model Name | MT 1520 |
Table size and max. part weight | 83” X 47” 17,500 lbs |
Travels | x=80, y=80, z=35″ b= +/-125° c=+/-200° |
CNC control | ITNC 530 Hiendenhain |
# of axis / rpm / HP | 5 axis 24,000rpm 60HP |
In stock | In USA |
5 Axis High Speed Gantry Machining Center
Model Name | SK2540-5L |
Travel | X axis: 4,000 Y axis: 2,500 Z axis: 1,000 |
Table L ength × W idth: T able load | 4,000 × 2000: 8 |
Spindle | Spindle taper: HSK63A Spindle speed: 24,000rpm |
Max. swivel/rotation speed | B= 60rpm, C= 60rpm |
Max. swivel/ | B= 1,192 / 1,980, C= 1,050 / 1,740 |
Max. tool length | 300mm |
Main SPECS | ATC-40 |
5-Axis High Speed Gantry Machining Center
Model Name | G2530-5L |
Travel | X-axis: 3,000 Y-axis: 2,500 Z-axis: 1,000 |
Table Table length × Table width: table load | 3,000 × 2,500: 8 |
Spindle | Spindle taper: HSK63A Spindle speed: 18,000rpm |
Max. swivel/rotation speed | B= 30rpm, C= 30rpm |
Max. swivel/rotation torque(S6) | B= 1680, C= 1,100 |
Max. tool length | 300mm |
Main SPECS | ATC-24/CTS-20bar/Chip auger conveyor system |
5 Axis High Speed Gantry Machining Center
Model Name | G3020-5L |
Travel | X axis: 2,000 Y axis: 3,000 Z axis: 1,000 |
Table Table length × Table width: table load | 2,000 × 2,500:8 |
Spindle | Spindle taper: HSK63A Spindle speed: 24,000 |
M ax. swivel/rotation speed | B= 60, C= 60 |
M ax. swivel/rotation torque(S1/S6) | B= 1,192 / 1,980 C= 1,050 / 1,740 |
Max. tool length | 300mm |
Main SPECS | ATC-30T/CTS-20bar/Chip auger conveyor system |
5 Axis High Speed Gantry Machining Center
Model Name | G3020-5L |
Travel | X axis: 2,000 Y axis: 3,000 Z axis: 1,000 |
Table Table length × Table width: table load | 2,000 × 2,500:8 |
Spindle | Spindle taper: HSK63A Spindle speed: 24,000 |
M ax. swivel/rotation speed | B= 60, C= 60 |
M ax. swivel/rotation torque(S1/S6) | B= 1,192 / 1,980 C= 1,050 / 1,740 |
Max. tool length | 300mm |
Main SPECS | ATC-30T/Chip auger conveyor system |