VG-800
MSRP / FOB Taiwan
$ TBD
X TRAVEL | 800 mm |
Y TRAVEL | 1245 mm (-510~+390+345 Tool change travel) |
Z TRAVEL | 620 mm |
SPINDLE NOSE TO TABLE SURFACE | 100~720 mm |
TABLE SIZE | Ø 800 mm |
T-SLOT (Q’TY X SIZE X DIST) | 7×14×100 mm |
MAX. TABLE LOAD | 1000 kgs (Horizontal) / 500 kgs (Tilting) |
ATC CAPACITY | 32 tools |
CNC CONTROL | Heidenhain TNC640 |
Siemens 840D |
SPINDLE | |
SPINDLE TRANSMISSION | Build-in |
SPINDLE TAPER | HSK-A63 |
SPINDLE SPEED | 15000 rpm |
SPINDLE POWER | 21 / 25 kW |
ROTARY TABLE (A/C AXIS) | |
A AXIS TILTING RANGE | -120°~+30° |
C AXIS ROTATING RANGE | 360° |