
VsP-SERIES
Stock in Taiwan
$ TBD
Hydraulic Clamping Injection Moulding Machines
VsP-60 Tons / VsP-90 Tons / VsP-120 Tons / VsP-150 Tons / VsP-180 Tons / VsP-220 Tons / VsP-260 Tons
With a powerful V8800 controller and high efficient gear pump driven by P.M. Synchronous to satisfy your energy saving requirement and achieves the outstanding process consistency and repeatability.
Victor Taichung VsP Series injection moulding machine has been developed by fusing of merit of hydraulic injection machines (low maintenance free operation, long life, and low cost)and electric molding machines (energy-saving, high-velocity injection, quick response. high repeatability, and low operation noise)
The innovative new servo motor with high efficient gear pump system, achieves energy saving operation and quick response equivalent to those of all electric injection molding machines.
- Energy saving almost equivalent to all electric model machine.
- Quick response injection response time (Standard mode).
- Stability in low velocity/low pressure & wide range injection velocity: From ultra-low to high velocity range.
- Linearity Excellent linearity in both injection velocity and injection pressure.
- Excellent injection holding pressure performance Capability in sustaining high injection holding pressure longer (as compared with full electric machine).
- Reduction in the amount of hydraulic oil and cooling water volume.
- Silent (Low noise gear pump operation) almost equivalent to all electric injection molding machine.
Specification
VsP-60
Injection Unit | |||||||||||||||||||||
Injection unit size | S | K | |||||||||||||||||||
Screw Diameter | in | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | |||||||||||||||
Calculated Injection Capacity | in³ | 2.31 | 2.99 | 3.78 | 4.88 | 6.22 | |||||||||||||||
Actual Shot weight-PS | g | 36 | 46 | 58 | 75 | 95 | |||||||||||||||
oz | 1.3 | 1.6 | 2.0 | 2.7 | 3.4 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 5.55 | 8.05 | 10.00 | 14.44 | 19.72 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 20.00 | 29.00 | 36.00 | 52.00 | 71.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 35557 | 33168 | 35557 | 28687 | 22671 | |||||||||||||||
Injection rate | in³/sec | 3.17 | 4.08 | 5.06 | 6.65 | 8.42 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 5.35 | 5.35 | ||||||||||||||||||
L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | ||||||||||||||||
Screw Speed | rpm | 400 | 375 | ||||||||||||||||||
Screw stroke | in | 3.937 | 3.937 | ||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | ||||||||||||||||||
Total Heating wattage | kw | 7.2 | 10.35 | ||||||||||||||||||
Clamping unit | |||||||||||||||||||||
Clamping Force | U.S. ton | 66.1 | |||||||||||||||||||
Tie-Bar distance (HxV) | in | 12.2 x 12.2 | |||||||||||||||||||
Mold thickness Min. – Max. | in | 5.9 – 12.59 | |||||||||||||||||||
Clamp stroke-Max. | in | 10.629 | |||||||||||||||||||
Open daylight-Max. | in | 23.228 | |||||||||||||||||||
Platen dimensions (HxV) | in | 19.2 x 18.1 | |||||||||||||||||||
Ejector stroke | in | 3.149 | |||||||||||||||||||
Ejector force | U.S. ton | 4.409 | |||||||||||||||||||
Dry. Cycle time | sec. | 2.6 | |||||||||||||||||||
General | |||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 20 / (15) | |||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 16(M)/18.5(D) | |||||||||||||||||||
Oil tank capacity | L | 150 | |||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | |||||||||||||||||||
Machine weight | U.S. ton | 2.535 | |||||||||||||||||||
Machine size (LxWxH) | in | 152.59 x 43.11 x 75.51 | |||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-90
Injection Unit | ||||||||||||||||||||||||
Injection unit size | S | K | M | |||||||||||||||||||||
Screw Diameter | in | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | |||||||||||||||
Calculated Injection Capacity | in³ | 2.31 | 2.99 | 3.78 | 4.88 | 6.22 | 7.14 | 9.03 | 11.1 | |||||||||||||||
Actual Shot weight-PS | g | 36 | 46 | 58 | 75 | 95 | 109 | 138 | 171 | |||||||||||||||
oz | 1.3 | 1.6 | 2.0 | 2.7 | 3.4 | 3.8 | 4.9 | 6.0 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 5.55 | 8.05 | 10.00 | 14.44 | 19.72 | 11.11 | 15.00 | 20.00 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 20.00 | 29.00 | 36.00 | 52.00 | 71.00 | 40.00 | 54.00 | 72.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 35557 | 33168 | 35557 | 28687 | 22671 | 35415 | 27976 | 22657 | |||||||||||||||
Injection rate | in³/sec | 3.90 | 5.06 | 6.34 | 8.29 | 10.49 | 6.71 | 8.54 | 10.49 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 6.65 | 6.65 | 5.39 | ||||||||||||||||||||
L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||||||||||||||||
Screw Speed | rpm | 400 | 375 | 285 | ||||||||||||||||||||
Screw stroke | in | 3.937 | 3.937 | 5.7 | ||||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | 5.5 | ||||||||||||||||||||
Total Heating wattage | kw | 7.2 | 10.35 | 11.43 | ||||||||||||||||||||
Clamping unit | ||||||||||||||||||||||||
Clamping Force | U.S. ton | 99.2 | ||||||||||||||||||||||
Tie-Bar distance (HxV) | in | 14.1 x 14.1 | ||||||||||||||||||||||
Mold thickness Min. – Max. | in | 5.9 – 13.77 | ||||||||||||||||||||||
Clamp stroke-Max. | in | 12.598 | ||||||||||||||||||||||
Open daylight-Max. | in | 26.377 | ||||||||||||||||||||||
Platen dimensions (HxV) | in | 22.0 x 21.2 | ||||||||||||||||||||||
Ejector stroke | in | 3.937 | ||||||||||||||||||||||
Ejector force | U.S. ton | 4.409 | ||||||||||||||||||||||
Dry. Cycle time | sec. | 2.5 | ||||||||||||||||||||||
General | ||||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 25 / (18.5) | ||||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 16(M)/22(D) | ||||||||||||||||||||||
Oil tank capacity | L | 165 | ||||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||||
Machine weight | U.S. ton | 3.086 | ||||||||||||||||||||||
Machine size (LxWxH) | in | 162.28 x 49.8 x 75.91 | ||||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-120
Injection Unit | ||||||||||||||||||||||
Injection unit size | K | M | ||||||||||||||||||||
Screw Diameter | in | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | |||||||||||||||
Calculated Injection Capacity | in³ | 3.78 | 4.88 | 6.22 | 7.14 | 9.03 | 11.1 | |||||||||||||||
Actual Shot weight-PS | g | 58 | 75 | 95 | 109 | 138 | 171 | |||||||||||||||
oz | 2.0 | 2.7 | 3.4 | 3.8 | 4.9 | 6.0 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 10.00 | 14.44 | 19.72 | 11.11 | 15.00 | 20.00 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 36.00 | 52.00 | 71.00 | 40.00 | 54.00 | 72.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 35557 | 28687 | 22671 | 35415 | 27976 | 22657 | |||||||||||||||
Injection rate | in³/sec | 6.34 | 8.29 | 10.49 | 6.71 | 8.54 | 10.49 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 6.65 | 5.15 | |||||||||||||||||||
L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||||||||||||||||
Screw Speed | rpm | 375 | 285 | |||||||||||||||||||
Screw stroke | in | 3.937 | 5.708 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | |||||||||||||||||||
Total Heating wattage | kw | 10.35 | 11.43 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 132.2 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 16.1 x 16.1 | ||||||||||||||||||||
Mold thickness Min. – Max. | in | 5.9 – 16.92 | ||||||||||||||||||||
Clamp stroke-Max. | in | 14.173 | ||||||||||||||||||||
Open daylight-Max. | in | 31.102 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 23.6 x 22.8 | ||||||||||||||||||||
Ejector stroke | in | 3.937 | ||||||||||||||||||||
Ejector force | U.S. ton | 4.409 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.2 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 25 / (18.5) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 16(M)/22(D) | ||||||||||||||||||||
Oil tank capacity | L | 165 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 3.747 | ||||||||||||||||||||
Machine size (LxWxH) | in | 171.18 x 48.46 x 78.74 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-150
Injection Unit | ||||||||||||||||||||||
Injection unit size | M | G | ||||||||||||||||||||
Screw Diameter | in | 1.25 | 1.41 | 1.57 | 1.41 | 1.57 | 1.81 | |||||||||||||||
Calculated Injection Capacity | in³ | 7.14 | 9.03 | 11.1 | 9.94 | 12.2 | 16.2 | |||||||||||||||
Actual Shot weight-PS | g | 109 | 138 | 171 | 153 | 188 | 249 | |||||||||||||||
oz | 3.8 | 4.9 | 6.0 | 5.4 | 6.6 | 8.8 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 13.61 | 18.88 | 25.00 | 16.11 | 21.38 | 31.66 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 49.00 | 68.00 | 90.00 | 58.00 | 77.00 | 114.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 35415 | 27976 | 22657 | 30949 | 27976 | 21149 | |||||||||||||||
Injection rate | in³/sec | 8.42 | 10.67 | 13.18 | 8.60 | 10.67 | 14.09 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 6.77 | 5.47 | |||||||||||||||||||
L/D ratio | 22.5 | 20 | 18 | 22.2 | 20 | 17.4 | ||||||||||||||||
Screw Speed | rpm | 357 | 305 | |||||||||||||||||||
Screw stroke | in | 5.708 | 6.299 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | |||||||||||||||||||
Total Heating wattage | kw | 11.43 | 13.9 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 165.3 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 18.1 x 18.1 | ||||||||||||||||||||
Mold thickness Min. – Max. | in | 5.9 – 17.71 | ||||||||||||||||||||
Clamp stroke-Max. | in | 15.748 | ||||||||||||||||||||
Open daylight-Max. | in | 33.464 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 27.1 x 25.98 | ||||||||||||||||||||
Ejector stroke | in | 3.937 | ||||||||||||||||||||
Ejector force | U.S. ton | 4.409 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.1 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 30 / (22) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 20(M)/30(D) | ||||||||||||||||||||
Oil tank capacity | L | 215 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 4.409 | ||||||||||||||||||||
Machine size (LxWxH) | in | 175.82 x 50.39 x 81.57 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-180
Injection Unit | ||||||||||||||||||||||
Injection unit size | G | F | ||||||||||||||||||||
Screw Diameter | in | 14.1 | 1.57 | 1.81 | 1.81 | 1.96 | 2.16 | |||||||||||||||
Calculated Injection Capacity | in³ | 9.94 | 12.2 | 16.2 | 20.2 | 23.9 | 28.9 | |||||||||||||||
Actual Shot weight-PS | g | 153 | 188 | 249 | 312 | 368 | 445 | |||||||||||||||
oz | 5.4 | 6.6 | 8.8 | 11.0 | 13.0 | 15.7 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 20.55 | 27.50 | 40.27 | 26.94 | 33.61 | 41.66 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 74.00 | 99.00 | 145.00 | 97.00 | 121.00 | 150.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 30991 | 27976 | 21149 | 32001 | 27080 | 22387 | |||||||||||||||
Injection rate | in³/sec | 11.04 | 13.67 | 18.06 | 11.90 | 14.09 | 17.02 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 7 | 4.64 | |||||||||||||||||||
L/D ratio | 22.2 | 20 | 17.4 | 21.7 | 20 | 18.2 | ||||||||||||||||
Screw Speed | rpm | 391 | 261 | |||||||||||||||||||
Screw stroke | in | 6.299 | 7.874 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | |||||||||||||||||||
Total Heating wattage | kw | 13.9 | 22.6 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 198.4 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 20 x 20 | ||||||||||||||||||||
Mold thickness Min. – Max. | in | 7.87 – 21.65 | ||||||||||||||||||||
Clamp stroke-Max. | in | 18.503 | ||||||||||||||||||||
Open daylight-Max. | in | 40.157 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 29.52 x 28.5 | ||||||||||||||||||||
Ejector stroke | in | 5.511 | ||||||||||||||||||||
Ejector force | U.S. ton | 6.172 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.3 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 40 / (30) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 20(M)/37(D) | ||||||||||||||||||||
Oil tank capacity | L | 245 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 5.952 | ||||||||||||||||||||
Machine size (LxWxH) | in | 207.4 x 58.54 x 90.11 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-220
Injection Unit | ||||||||||||||||||||||
Injection unit size | G | F | ||||||||||||||||||||
Screw Diameter | in | 1.41 | 1.57 | 1.81 | 1.81 | 1.96 | 2.16 | |||||||||||||||
Calculated Injection Capacity | in³ | 9.94 | 12.2 | 16.2 | 20.2 | 23.9 | 28.9 | |||||||||||||||
Actual Shot weight-PS | g | 153 | 188 | 249 | 312 | 368 | 445 | |||||||||||||||
oz | 5.4 | 6.6 | 8.8 | 11.0 | 13.0 | 15.7 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 20.55 | 27.50 | 40.27 | 26.94 | 33.61 | 41.66 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 74.00 | 99.00 | 145.00 | 97.00 | 121.00 | 150.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 30991 | 27976 | 21149 | 32001 | 27080 | 22387 | |||||||||||||||
Injection rate | in³/sec | 11.04 | 13.67 | 18.06 | 11.90 | 14.09 | 17.02 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 7 | 4.64 | |||||||||||||||||||
L/D ratio | 22.2 | 20 | 17.4 | 21.7 | 20 | 18.2 | ||||||||||||||||
Screw Speed | rpm | 391 | 261 | |||||||||||||||||||
Screw stroke | in | 6.299 | 7.874 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | |||||||||||||||||||
Total Heating wattage | kw | 13.9 | 22.6 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 242.5 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 22 x 22 | ||||||||||||||||||||
Mold thickness Min. – Max. | in | 7.87 – 23.62 | ||||||||||||||||||||
Clamp stroke-Max. | in | 20.078 | ||||||||||||||||||||
Open daylight-Max. | in | 43.7 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 31.29 x 30.66 | ||||||||||||||||||||
Ejector stroke | in | 5.905 | ||||||||||||||||||||
Ejector force | U.S. ton | 6.172 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.5 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 40 / (30) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 20(M)/37(D) | ||||||||||||||||||||
Oil tank capacity | L | 245 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 6.834 | ||||||||||||||||||||
Machine size (LxWxH) | in | 218.42 x 58.93 x 92.48 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
VsP-260
Injection Unit | ||||||||||||||||||||||
Injection unit size | F | E | ||||||||||||||||||||
Screw Diameter | in | 1.81 | 1.96 | 2.16 | 2.16 | 2.36 | 2.67 | |||||||||||||||
Calculated Injection Capacity | in³ | 20.2 | 23.9 | 28.9 | 34.7 | 41.4 | 53.2 | |||||||||||||||
Actual Shot weight-PS | g | 312 | 368 | 445 | 534 | 636 | 817 | |||||||||||||||
oz | 11.0 | 13.0 | 15.7 | 18.8 | 22.4 | 28.8 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 33.88 | 41.94 | 52.22 | 31.66 | 39.44 | 52.77 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 122.00 | 151.00 | 188.00 | 114.00 | 142.00 | 190.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 32001 | 27080 | 22387 | 29370 | 24676 | 19215 | |||||||||||||||
Injection rate | in³/sec | 14.89 | 17.63 | 21.29 | 16.23 | 19.34 | 24.83 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 5.78 | 4.4 | |||||||||||||||||||
L/D ratio | 21.7 | 20 | 18.2 | 21.8 | 20 | 17.6 | ||||||||||||||||
Screw Speed | rpm | 327 | 198 | |||||||||||||||||||
Screw stroke | in | 7.874 | 9.448 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 8.7 | |||||||||||||||||||
Total Heating wattage | kw | 22.6 | 33.23 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 286.5 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 24.2 x 24.2 | ||||||||||||||||||||
Mold thickness Min. – Max. | in | 9.84 – 25.59 | ||||||||||||||||||||
Clamp stroke-Max. | in | 22.834 | ||||||||||||||||||||
Open daylight-Max. | in | 48.425 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 35.03 x 33.85 | ||||||||||||||||||||
Ejector stroke | in | 6.692 | ||||||||||||||||||||
Ejector force | U.S. ton | 9.369 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.5 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 50 / (37) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 16+16(M)/22+22(D) | ||||||||||||||||||||
Oil tank capacity | L | 450 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 10.251 | ||||||||||||||||||||
Machine size (LxWxH) | in | 249.21 x 62.28 x 94.01 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |