VU-400
X TRAVEL | 520+100(Tool change travel)=620mm |
Y TRAVEL | 350 mm |
Z TRAVEL | 460 mm |
SPINDLE NOSE TO TABLE SURFACE | 150~610 mm |
TABLE DIAMETER | Ø 450 mm |
T-SLOT | 8*14 (ring type) |
MAX. TABLE LOAD | Horizontal 200 kgs / Tilting 150 kgs |
ATC CAPACITY | 32 tools |
CNC CONTROL | Heidenhain TNC640 |
Siemens 840D |
SPINDLE | |
TRANSMISSION | Direct type |
SPINDLE TAPER | BBT40 |
SPINDLE SPEED | 12000 rpm |
SPINDLE POWER | 11 / 15 kW |
ROTARY TABLE (B/C AXIS) | |
B AXIS TILTING RANGE | -50°~+110° |
C AXIS ROTATING RANGE | 360° |